The recruit column indicates how easily a character may be convinced
to defect. This is a work in progress, and as such your results
may vary vastly from mine. Please let me know if you have had
success recruiting a character with a certain family. Family
sizes relate to the initial size of the family, and family strength
relates to the current size and relative influence of the family.
Some characters seem to gravitate toward the "small" families, which
are essentially anyone other than Blanche, Lankshire or Lyle. In
my experience, for example, Hubert is very difficult to recruit as
either Blanche or Lyle, no matter how high their fame may go, but will
gladly join a family like Flax or Tate even if their actual fame level
is lower. Your mileage may vary, though.
| Mug Shot | Name | Family/Scenarios | Leadership/Command/Charm | Age | Recruit |
| Adryl | Lankshire: 1, 2, 3 Lyle: 4 |
71 83 46 |
20 | from Lankshire: easy from Lyle: difficult |
|
| Aiden | Lankshire: all | 52 71 41 |
28 | very easy w/most families | |
| Aigle | Molbrew: 1 | 50 55 55 |
58 | ? | |
| Alain | Lyle: 3 Tudoria: 4 |
58 52 76 |
33 | from Lyle: ? from Tudoria: ? |
|
| Alex | Tordin: 3 Tudoria: 4 |
61 72 70 |
18 | from Tordin: very difficult from Tudoria: ? |
|
| Ander | Lyle: all | 90 87 76 |
21 | n/a | |
| Andrew | Lyle: 3, 4 | 42 56 39 |
17 | ? | |
| Anise | Tate: 3, 4 | 72 18 80 |
15 | very difficult | |
| Anselm | Blanche: 1, 2 | 76 52 75 |
15 | very difficult | |
| Arkin | Blanche: 2, 3 | 30 45 49 |
15 | ? | |
| Bradley | Lankshire: 3 Tudoria: 4 |
46 70 38 |
31 | from Lankshire: easy from Tudoria: ? |
|
| Bryan | Tate: 2, 3, 4 | 86 75 71 |
17 | very difficult | |
| Cairn | Blanche: 4 | 56 62 57 |
30 | ? | |
| Carlyle | Lankshire: 1 | 67 73 71 |
53 | easy w/small family | |
| Colin | Lankshire: all | 85 73 88 |
26 | very difficult | |
| Eadric | Tudoria: 4 | 95 70 98 |
26 | n/a | |
| Elford | Lankshire: 2, 3, 4 | 65 71 67 |
15 | ? | |
| Elgis | Chrysalis: 1, 2 | 56 93 35 |
23 | as lord: very difficult as prince: n/a |
|
| Elias | Flax: 3 Divas: 4 |
46 42 68 |
27 | ? | |
| Erik | Flax: 1, 2, 3 | 82 76 72 |
42 | n/a | |
| Erin | Blanche: all | 84 89 78 |
19 | n/a | |
| Erven | Coryll: 1 Molbrew: 2 Tordin: 3 Tudoria: 4 |
59 66 79 |
44 | from Coryll: ? from Molbrew: ? from Tordin: ? from Tudoria: ? |
|
| Eselred | Lankshire: all | 41 37 60 |
38 | n/a | |
| Esok | Flax: 1, 2 | 52 65 56 |
27 | ? | |
| Eustace | Coryll: 1 Tate: 2, 3 |
62 57 53 |
30 | from Coryll: ? from Tate: ? |
|
| Francis | Lankshire: 1, 2 | 37 48 55 |
52 | ? | |
| Fuster | Molbrew: 1, 2 | 54 73 56 |
23 | ? | |
| Galford | Tate: 4 | 62 78 53 |
18 | ? | |
| Garth | Chrysalis: 1 | 54 69 60 |
48 | n/a | |
| Geoff | Lankshire: 2, 3, 4 | 85 74 75 |
15 | easy w/strong family | |
| Geolug | Lankshire: all | 98 89 68 |
37 | ? | |
| Geran | Blanche: 2, 3, 4 | 38 85 53 |
17 | very difficult | |
| Gerard | Tate: 2, 3 | 63 72 59 |
21 | ? | |
| Griff | Lankshire: 1, 2 | 69 84 76 |
16 | ? | |
| Gweyn | Tordin: 3 Blanche: 4 |
78 60 84 |
21 | from Tordin: n/a from Blanche: ? |
|
| Hubert | Lankshire: 2, 3 ,4 | 73 84 81 |
16 | easy w/small family | |
| Jerras | Flax: 1, 2, 3 Blanche: 4 |
68 46 72 |
26 | from Flax: ? from Blanche: ? |
|
| Karl | Blanche: all | 76 57 38 |
21 | very difficult | |
| Karla | Lankshire: all | 65 42 81 |
33 | ? | |
| Kelvin | Flax: 3 Tudoria: 4 |
72 69 71 |
24 | from Flax: ? from Tudoria: ? |
|
| Keyla | Lyle: 2, 3, 4 | 53 78 81 |
16 | very difficult | |
| Kneulf | Lyle: 1, 2 | 42 57 38 |
43 | ? | |
| Lars | Coryll: 1 | 80 74 71 |
26 | n/a | |
| Leander | Molbrew: 1, 2 | 65 60 67 |
48 | n/a | |
| Lenne | Lankshire: 1, 2, 3 Divas: 4 |
48 57 56 |
29 | from Lankshire: very easy from Divas: ? |
|
| Loryn | Lankshire: 1, 2, 3 Divas: 4 |
78 90 76 |
31 | from Lankshire: ? from Divas: n/a |
|
| Melgan | Lyle: 2 Lankshire: 3 Divas: 4 |
42 79 58 |
34 | from Lyle: ? from Lankshire: ? from Divas: ? |
|
| Nicolay | Lankshire: 1, 2 | 46 51 57 |
36 | easy | |
| Oswald | Lankshire: 1, 2 | 73 82 68 |
27 | ? | |
| Owen | Blanche: 3, 4 | 64 84 63 |
26 | very difficult | |
| Pender | Blanche: 1, 2, 3 Lankshire: 4 |
74 89 31 |
17 | from Blanche: very difficult from Lankshire: very easy, except as Lyle |
|
| Raith | Lyle: 2 Lankshire: 3 Divas: 4 |
33 89 40 |
24 | from Lyle: ? from Lankshire: easy from Divas: difficult |
|
| Randal | Lyle: 3 | 35 52 61 |
30 | very difficult | |
| Regis | Lankshire: 1, 2 | 81 71 76 |
53 | fairly easy w/small, strong family | |
| Roland | Blanche: all | 76 89 86 |
44 | very difficult | |
| Sarthe | Chrysalis: 1, 2 | 48 39 62 |
26 | ? | |
| Seagal | Lankshire: 3 Lyle: 4 |
38 42 59 |
21 | from Lankshire: easy from Lyle: ? |
|
| Seth | Lyle: all | 86 77 70 |
47 | very difficult | |
| Shabard | Lankshire: all | 50 73 56 |
24 | possible w/small, strong family | |
| Sven | Blanche: 2, 3 | 52 88 46 |
52 | ? | |
| Terian | Lankshire: 1 Tate: 2, 3, 4 |
77 80 76 |
28 | from Lankshire: possible w/strong family from Tate: n/a |
|
| Veen | Lankshire: 3 Blanche: 4 |
71 58 32 |
31 | from Lankshire: easy from Blanche: difficult |
|
| Walther | Lyle: 3, 4 | 40 72 46 |
24 | possible w/small family | |
| Wolfen | Lyle: all | 62 90 61 |
20 | very difficult |